ICPDAS I-87069PW
8-channel PhotoMOS Relay Output Module
● Support 8 PhotoMos Relay Outputs
● 4 kV ESD Protection
● No Arcing, No Bounce, and No Switching Noise
● Photocouple Isolation
● Embedded Dual Watchdog
● Configurable Power-on Value Settings and Safe Value Settings
● Wide Operating Temperature Range: -25 ~ +75°C
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
| Output Channels | 8 |
| Output Type | PhotoMOS Relay, Form A |
| Load Voltage | 80 V max. at DC/AC |
| Load Current | 1 A max. |
| Operating Time | 5 ms (Max.) |
| Release Time | 0.5 ms (Max.) |
| Peak Load Current | 3 A at 100 ms |
| Electrical Endurance | Long Life and No Spike |
| Power- on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |
RS-485
| 1 LED | Power/Communication Indicator |
| 8 LEDs | PhotoMOS Relay Output Indicators |
| ESD (IEC 61000-4-2) | 4 kV Contact for each Terminal 8 kV Air for Random Point |
| EFT (IEC 61000-4-4 | 4 kV for Power |
| Power Consumption | 0.3 W (Max.) |
| Dimensions | 30 x 102 x 115 mm (W x L x H) |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 10 ~ 95% RH, non-condensing |
























