ICPDAS I-87055W
8-channel Non-Isolated Digital Input and 8-channel Non-Isolated Digital Output Module with 16-bit Counters
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
| Input Channels | 8 (Sink) | ||||
| Input Type | Non-isolated | ||||
| On Voltage Level | 1V max (Connect to GND) | ||||
| Off Voltage Level | 3.5 V ~ 30 V (Open) | ||||
| Counters |
|
||||
| 4 kV ESD Protection | Yes, contact for each terminal |
| Output Channels | 8 (Sink) |
| Output Type | Non-isolated Open-collector |
| Max. Load Current | 100 mA/channel |
| Load Voltage | 5 VDC ~ 30 VDC |
| 4KV ESD Protection | Yes, contact for each terminal |
| 1 LED | Power/Communication Indicator |
| 16 LEDs | Digital Input and Output Indicators |
| Power Consumption | 0.6 W |
| Dimensions (w x l x h) | 30 x 102 x 115 mm |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 5 ~ 95% RH, non-condensing |

























