ICPDAS tM-P3POR3
3-channel Isolated Digital Input and 3-channel PhotoMOS Relay Output Module
● PhotoMOS Relay Outputs
● Source- or Sink-Type Digital Inputs
● Photocouple Isolation
● All DI channels can be used as 16-bit counters
● Dual Watchdog
● Configurable Power-on Value Settings
● Configurable Safe Value Settings
● Wide Operating Temperature Range: -25 °C ~ +75 °C
The tM-P3POR3 provides 3 digital input channels and 3 PhotoMOS relay output channels, each of which features photocouple isolation. All output channels are PhotoMOS relays, while input is based on a sink- or source-type using a wire connection. All input channels can be used as 16-bit counters.There are options for configuring power-on and safe digital output values. PhotoMOS relays provide a faster response time, greater electrical endurance and no spike. 4 kV ESD protection and 3750 VDC intra-module isolation are also provided.
APPLICATIONS:
● All kinds of On/Off Control
● Industry Automation
● Industrial Machinery
● Building Automation
● Food & Beverage Systems
● Semiconductor Fabrication
● Control Systems
| Input Channels | 3 | ||||||||
| Type | Wet Contact (Sink, Source) | ||||||||
| On Voltage Level | +3.5 VDC ~ 50 VDC | ||||||||
| Off Voltage Level | +1.0 Vdc Max. | ||||||||
| Input Impedance | 10 kΩ, 0.66 W | ||||||||
| Counters |
|
||||||||
| Overvoltage Protection | 70 VDC |
| Output Channels | 3 |
| Relay Type | PhotoMOS Relay |
| Operating Voltage Range | 80 V (AC peak or DC) |
| Max. Load Current | 3 A, (1 ms, 1 shot) |
| Operating Time | 5 ms (Max.) |
| Release Time | 0.5 ms (Max.) |
| Electrical Endurance |
Long Life and No Spike |
| Power-on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |
| Interface | RS-485 |
| Format | (N, 8, 1), (N, 8, 2), (O, 8, 1), (E, 8, 1) |
| Baud Rate | 1200 ~ 115200 bps |
| Protocol | DCON, Modbus/RTU, Modbus/ASCII |
| Dual Watchdog | Yes, Module (2.3 seconds), Communication (Programmable) |
| 1 LED | Power Indicator |
| Intra-module Isolation,Field-to-Logic | 3750 VDC for Digital Input 2000 VDC for PhotoMOS Relay Output |
| ESD (IEC 61000-4-2) |
|
||
| EFT (IEC 61000-4-4) | ±4 kV for Power |
| Reverse Polarity Protection | Yes |
| Powered from Terminal Block | Yes, 10 ~ 30 VDC |
| Consumption | 0.4 W Max. |
| Dimensions (w x l x h) | 52 x 98 x 27 mm |
| Installation | DIN-Rail Mounting |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 10 ~ 95% RH, Non-condensing |



