ICPDAS I-87061W
8-channel 10 ~ 80 VAC Isolated Digital Input Module with 16-bit Counters
● Support Relay Outputs
● 4 kV ESD Protection
● 3750 Vrms Intra-Module Isolation
● Operating Temperature Range: -25 °C ~ 75 °C
ICPDAS Digital I/O Module I-87061W offers 16 channels for relay output. All of its channels are Form A type relay. I-87061W has 16 LED indicators for channel status as well as qualification for 4kV ESD protection and 3750 vrms intra-module isolation.
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
APPLICATIONS
● Industry Automation
● Industrial Machinery
● Building Automation
● Food & Beverage
● Semiconductor Fabrication
● Control System
| Output Channels | 16 | ||||||
| Output Type | Power Relay, Form A (SPST N.O.) | ||||||
| Operating Voltage Range | 10.0 A/per COM point of Module (at 25 °C) | ||||||
| Max. Single Relay Load Current | 5.0 A at 25 °C | ||||||
| Operate Time | 6 ms | ||||||
| Release Time | 3 ms | ||||||
| Electrical Life (Resistive load) |
|
||||||
| Mechanical Life | 20,000,000 ops at no load (300 ops/min.) | ||||||
| Intra-module Isolation, Field to Logic | 3750 Vrms | ||||||
| ESD Protection | 4 kV (contact for each terminal) |
| 1 LED | Power/Communication Indicator |
| 16 LEDs | Digital Output Indicators |
| Power Consumption | 1.8 W |
| Dimensions (w x l x h) | 30 x 102 x 115 mm |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 5 ~ 95% RH, non-condensing |


























