ICPDAS I-87016W
2-channel Isolated Strain Gauge Input Module
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
| Input Channels | 2 | |||
| Input Type |
|
|||
| Strain Gauge Type | Full Bridge, Half Bridge, Quarter Bridge | |||
| Resolution | 16-bit | |||
| Sampling Rate | 10 samples/sec. (Total) | |||
| Accuracy | ±0.05% of FSR (Voltage), ±0.1% of FSR (Current) | |||
| -3dB Bandwidth | 15.7 Hz | |||
| Zero Drift | ±0.5 μV/°C | |||
| Span Drift | ±25 μV/°C | |||
| Common Mode Rejection | 150 dB | |||
| Normal Mode Rejection | 100 dB | |||
| Input Impedance | Voltage: > 400 kΩ, Current: ~125<Ω | |||
| Over Voltage Protection | 30 VDC | |||
| Long Distance Strain Gauge Measurement | Yes | |||
| Individual Channel Configurable | Yes | |||
| Intra-module Isolation, Field to Logic | 3000 VDC |
| Output Channels | 1 |
| Output Range | 0 ~ +10 VDC |
| Max. Output Load Current | 80 mA |
| Accuracy | ±0.05% or Better |
| Drift | ±50 ppm/°C |
| Intra-module Isolation, Field to Logic | 3000 VDC |
| Input Channels | 2 (Sink) | |||
| On Voltage Level | +3.5 V ~ +50 V | |||
| Off Voltage Level | +1 V max. | |||
| Input Impedance | 10 kΩ, 0.66 W | |||
| Event Counter |
|
|||
| Photo-isolation | 3750 Vrms |
| Output Channels | 2 (Sink) |
| Output Type | Isolated Open Collector |
| Load Voltage | +5 VDC ~ +50 VDC |
| Load Current | 700 mA/channel max. |
| Photo-isolation | 3750 Vrms |
| 1 LED | Power/Communication Indicator |
| 4 LEDs | Digital Input/Digitial Output Status Indicators |
| Power Consumption |
|
| Dimensions (w x l x h) | 30 x 102 x 115 mm |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 5 ~ 95% RH, non-condensing |















