ICPDAS I-7005
8-channel Thermistor Input and 6-channel Alarm Output Module
● Analog input channels: 8
● Input Type: Precon ST-A3, Type u Fenwell, YSI, User-defined
● Accuracy: ±0.1%
● Sampling Rate: 8 samples/sec. (Total)
● Common Mode Rejection: Typical 86 dB
● Voltage Input Impedance: 1 MΩ
● Alarm Output: 6 Open Collector to 30 V, 100 mA, load (per channel)
● Isolation Voltage: 3000 VDC
● Individual Channel Configurable
● Wire Operation Detection
● Dual Watchdog
I-7000 is a family of network data acquisition and control modules. They provide analog-to-digital, digital-to-analog, digital input/output, timer/counter and other functions. These modules can be remote controlled by a set of commands.
The ICPDAS Analog Input Module I-7005 provides cost-effective protection and conditioning for a wide range of valuable industrial control signals and systems. The input type is configurable; the user selects the type and range remotely by issuing commands from the host. Fewer modules may be used for different applications.
The user may mount the modules on a DIN-Rail, panel or wall. Module has a screw-terminal block to connect to the signals.
| Input Channels | 8 differential |
| Input Type | Thermistor |
| Thermistor Type | Precon ST-A3, Fenwell U, YSI L100, YSI L300, YSI L1000, YSI B2252, YSI B3000, YSI B5000, YSI B6000, YSI B10000, YSI H10000, YSI H30000, User-defined |
| Resolution | 16-bits |
| Sampling Rate | 8 samples/sec. (Total) |
| Accuracy | ±0.1% |
| Zero Drift | ±20 uV/°C |
| Span Drift | ±25 ppm/°C |
| Common Mode Rejection | 86 dB |
| Normal Mode Rejection | 100 dB |
| Voltage Input Impedance | >1 MΩ |
| Individual Channel Configurable | Yes |
| Open Wire Detection | Yes |
| Intra-module Isolation, Field to Logic | 3000 VDC |
| Output Channels | 6 |
| Output Type | NPN, Sink, Open Collector to 30 V |
| Output Load | 100 mA max. per channel |
| Interface | RS-485 |
| Format | N, 8, 1 |
| Baud Rate | 1200 ~ 115200 bps |
| 1 LED | Power/Communication indicator |
| Input Voltage Range | 10 ~ 30 VDC |
| Power Consumption | 1.3 W |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -40 °C ~ +85 °C |
| Humidity | 5 ~ 95%, non-condensing |


