ICPDAS I-7016D
2-channel Strain Gauge Input Module with LED Display
● Resolution: 16 bit
● Channels: 2
● Input type: mV, V and mA
● Input range: ±15 mV, ±50 mV, ±100 mV, ±500 mV, ±1 V, ±2.5 V, ±20 mA
● Isolation: 3000 V
● Sampling rate: 10 Hz
● Dual Watchdog
I-7000 is a family of network data acquisition and control modules. They provide analog-to-digital, digital-to-analog, digital input/output, timer/counter and other functions. These modules can be remote controlled by a set of commands.
ICPDAS Analog Input Module I-7016D is a cost-effective solution for a wide range of valuable industrial control signals and systems. The DCON utility can help users to configure and test I-7016 modules.
Plenty of library functions and demo programs are provided to let users develop programs easily under Windows, Linux and DOS operating systems. Users may mount the modules on a DIN-Rail, panel or wall. Modules have a screw-terminal block to connect to the signals.
| Input Channels | 2 | ||
| Input Type | ±15 mV, ±50 mV, ±100 mV,± 500 mV , ±1 V,± 2.5 V, ± 20 mA | ||
| Resolution | 16-bit | ||
| Sampling Rate |
|
||
| Accuracy | ±0.05% FSR | ||
| Bandwidth | 5.24 Hz | ||
| Zero Drift | ±0.5 uV/ °C | ||
| Span Drift | 25 ppm/°C | ||
| Common Mode Rejection | 150 dB | ||
| Normal Mode Rejection | 100 dB | ||
| Overvoltage Protection | 10 V (P-P) | ||
| Input Impedance | 20 MΩ | ||
| Intra-module Isolation, Field to Logic | 3000 VDC |
| Output Channels | 1 |
| Output Range | 0 ~ +10 V |
| Max. Output Load | 40 mA |
| Accuracy | ±0.05% of FSR |
| Drift | ±50 ppm/ °C |
| Output Impedance | 12 Ω |
| Isolation | 3000 VDC |
| Channels | 1 |
| Logic Level 0 | + 1 V max |
| Logic Level 1 | + 3.5 V ~ 30 V |
| Max. Input Frequency | 50 Hz |
| Min. Pulse Width | 1 mS |
| Channels | 4 |
| Output Type | Sink, Open collector to 30 V |
| Output Load | 30 mA max per channel |
| Power Dissipation | 300 mW |
| Interface | RS-485 |
| Format | N, 8, 1 |
| Baud Rate | 1200 ~ 115200 bps |
| Power/Communication |
| 4 ½ Digits |
| Input Voltage Range | +10 ~ +30 VDC |
| Power Consumption | 3.0 W |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -40 °C ~ +85 °C |
| Humidity | 5 ~ 95% RH, non-condensing |





