ICPDAS I-87024DW
4-channel 14-bit analog output module
● 4-channel Analog Output
● D-Sub 37 Connector
● 4 kV ESD Protection
● Dual Watchdog
● Power On Value Setting
● Safe Value Setting
● 3000 VDC Intra-Module Isolation, Field to Logic
● Operating Temperature Range: -25 °C ~ 75 °C
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
APPLICATIONS:
● Building Automation
● Factory Automation
● Machine Automation
● Remote Maintenance
● Remote Diagnosis
● Testing Equipment
| Output Channels | 4 | ||
| Output Type | 0 ~ +5 V, ±5 V, 0 ~ +10 V, ±10 V, 0 ~ +20 mA, +4 ~ +20 mA | ||
| Resolution | 14-bit | ||
| Accuracy | ± 0.1% of FSR | ||
| Zero Drift |
|
||
| Span Drift | ± 20 ppm/°C | ||
| DA Output Response Time | 10 ms per channel | ||
| Programmable Output Slope |
|
||
| Voltage Output Capability | 10 V@20 mA | ||
| Current Load Resistance | External +24 V: 1050 Ω | ||
| Power-Up and Safe Value | Yes | ||
| Open Wire Detection | Yes | ||
| ESD Protection | 4 kV Contact for each terminal | ||
| Intra-module Isolation, Field to Logic | 3000 VDC |
| 1 LED | Power/Communication Indicator |
| Power Consumption |
|
| Dimensions (w x l x h) | 30 x 102 x 115 mm |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 5 ~ 95% RH, non-condensing |










