ICPDAS I-87024CW
4-channel 12-bit channel to channel isolated current output module with open-wire detection
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series |
| Communication Interface | Serial Bus |
| Protocol | DCON |
| Communication Speed | Slow |
| DI with Latched Function | Y |
| DI with Counter Input | Y (100 Hz) |
| Power On Value | Y |
| Safe Value | Y |
| Programmable Slew-rate for AO Module | Y |
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - |
| WinPAC | Y | - |
| LinPAC | Y | - |
| iPAC | Y | - |
| ViewPAC | Y | - |
| RU-87P1/2/4/8 | Y | - |
| USB-87P1/2/4/8 | Y | - |
| WinCon | Y | Y |
| LinCon | Y | Y |
| I-8000 | Y | Y |
| I-8KE4/8 | Y | Y |
| I-8KE4/8-MTCP | Y | Y |
| I-87K4/5/8/9 | Y | Y |
| Output Channels | 8 |
| Output Type | 0 ~ +20 mA, +4 ~ +20 mA |
| Resolution | 12-bit |
| Accuracy | ± 0.1% of FSR |
| Zero Drift | ± 0.2 μA/°C |
| Span Drift | ± 25 ppm/°C |
| DA Output Response Time | 10 ms per channel |
| Programmable Output Slope | 0.125 ~ 1024 mA/Sec. |
| Current Load Resistance | External +24 V : 1050 Ω |
| Power-Up and SafeValue | Yes |
| Channel to channel isolation | Yes, 1 kV |
| Open Wire Detection | Yes |
| Inverse External Power Protection | Yes |
| ESD Protection | 4 kV, Contact for each terminal |
| Intra-module Isolation, Field to Logic | 1000 VDC |
| Dual Watchdog | Yes, Module (1.6 sec) and Communication (Programable) |
| Safe Value | Yes (When Host Fail or Communication Fail) |
| Power ON Preset Value | Yes |
| 1 LED | Power/Communication Indicator |
| Power Consumption | 1.4 W |
| Dimensions (w x l x h) | 31 x 81 x 114 mm |
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +75 °C |
| Humidity | 5 ~ 95% RH, non-condensing |





