ICPDAS I-8058W
8-channel 80 ~ 250 VAC Isolated Digital Input Module
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series | 
| Communication Interface | Parallel Bus | 
| Protocol | - | 
| Communication Speed | Fast | 
| DI with Latched Function | - | 
| DI with Counter Input | - | 
| Power On Value | - | 
| Safe Value | - | 
| Programmable Slew-rate for AO Module | - | 
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| Input Channels | 8 (Differential) | 
| Input Type | AC Digital Input | 
| On Voltage Level | 80 VAC ~ 250 VAC | 
| Off Voltage Level | 30 VAC max. | 
| AC Frequency | 50 ~ 400 Hz | 
| Input Impedance | 68 kΩ, 1 W | 
| Intra-module Isolation, Field to Logic | 5000 Vrms | 
| 4KV ESD Protection | Contact for each channel | 
| 1 LED | Power Indicator | 
| 8 LEDs | Digital Input Indicators | 
| Power Consumption | 0.12 A@5 V = 0.6 W, ±5% for Hardware | 
| Dimensions (w x l x h) | 30 x 102 x 115 mm | 
| Operating Temperature | -25 °C ~ +75 °C | 
| Storage Temperature | -30 °C ~ +85 °C | 
| Humidity | 5 ~ 95%, Non-condensing | 























