Axiomtek Drawer AX69158
Levertijd:
3~4 weken
SKU
AX69158
1U 15" LCD Rackmount Monitor/Keyboard Drawer with Optional 8-port KVM
● Industrial level input device for space-critical environments
● 15" TFT LCD display supports XGA (1024 x 768) resolution
● Compact design, only 492 mm depth
● LED display for status indicating grade
● Integrated keyboard/touchpad
● OSD (On Screen Display) function for LCD display
● Built-in power supply
● Knob lock and slide rail lock
● Tempered glass to protect LCD panel
1U 15" LCD Rackmount Monitor/Keyboard Drawer with Optional 8-port KVM
Meer informatie
Art.nr.
AX69158
Fabrikant
Axiomtek
Land van herkomst
Taiwan
Algemeen
Housing | Meets EIA RS-310C standard 1U 19" (482.6 mm) rackmount, black color or RAL 7035 | ||||||||||
Construction | SPCC with Ni-coating | ||||||||||
LCD | 15" TFT LCD panel display with built-in power saving and back light protection functions | ||||||||||
Display Size | 15" (381 mm) diagonal | ||||||||||
Pixel Pitch (H x V) | 0.297 x 0.297 mm | ||||||||||
Maximum Resolution | XGA (1024 x 768) | ||||||||||
Contrast Ratio | 500:1 (typical) | ||||||||||
Brightness | 250 nits | ||||||||||
Response Time |
|
||||||||||
Scanning Frequencies |
|
||||||||||
Display Colors | 16.77 million | ||||||||||
LCD panel protection | Anti-glare glass with hard coating to protect LCD panel (2 x 249 x 333 mm) | ||||||||||
Viewing Angle |
|
||||||||||
Signal Connector | 15-pin mini D-sub | ||||||||||
Monitor Control Type | Digital microprocessor OSD control | ||||||||||
Screen Adjustment | Menu, auto adjustment, brightness, contrast, phase, H/V | ||||||||||
Controls | position pitch, zoom, color, language and OSD position | ||||||||||
Plug & Play | DDC1/2 B | ||||||||||
Keyboard | PS/2, 88-key plus numeric keypad | ||||||||||
Integrated Mousepad |
|
||||||||||
MTBF | 30,000hrs | ||||||||||
Power Supply |
|
||||||||||
Power Consumption | 26.25W | ||||||||||
Viewing Area (w x h) | 304.1 x 228.1mm | ||||||||||
Dimensions (w x h x d) | 440 x 44 x 492mm | ||||||||||
Weight (net weight) | 11 kg | ||||||||||
Operating Environment |
|
||||||||||
Non-Operating Environment |
|
U bent wellicht ook geïnteresseerd in de volgende producten: