ICPDAS PISO-PS200
High Speed 2-axis Motion Control Module
● Independent 2-axis motion control
● Support for hand wheel and jog functions
● 2-axis linear interpolation function
● 2-axis circular interpolation function
● Continuous interpolation function
● Programmable T/S-curve acceleration and deceleration
● A maximum of 4M pps pulse output rate for each axis
● Pulse output types: CW/CCW or Pulse/Direction
● 32-bit encoder counter for each axis
● Encoder pulse input types: A/B phase or Up/Down
● Programmable automatic homing for each axis
● Position comparison management and software limits
● 2-axis linear interpolation function
● Expandable remote I/O: 128 DI and 128 DO via two-wired FRnet interface
The PISO-PS200 is a 2-axis stepping/pulse-type servo motor control card that can be used on any IPC with 5V PCI bus, and is suitable for general-purpose motion applications. This card also contains one port of FRnet which allows IPC to expand its fast remote I/O easily. This two-wired FRnet can have maximum 128 DI and 128 DO, and they are automatically scanned with a period of 2.88 ms.
PISO-PS200 contains a high-performance motion ASIC. Apart from a wide speed range, this intelligent motion controller also has a variety of motion control functions built in, such as 2-axis linear interpolation, 2-axis circular interpolation, T/S-curve acceleration/deceleration, various synchronous actions, automatic homing, and others.
In addition, most of the PISO-PS200 motion control functions are performed with little load on the processor. The motion status, FRnet I/O, and the other I/O cards on IPC can still be monitored while driving.
As a result of the low CPU loading requirements of the PISO-PS200, one or more motion cards can be used on a single IPC. ICPDAS has also provided a variety of functions and examples to reduce the need for programming by users, making it a highly cost-effective solution for motion builders.
APPLICATIONS:
● X-Y-Z Table
● Fix-Pitch Stamping Machine
● Transfer Machine
● Spinner
● Loader/Unloader
Interpolation Functions | Linear Interpolation (Interpolation Speed: 4Mpps) | 32-bit max for any single command |
Circular Interpolation (Interpolation Speed: 4Mpps) | 32-bit max for any single command | |
Continuous Interpolation (Interpolation Speed: 2Mpps) | Yes | |
Drive Speed Curve | Maximum Drive Speed | 4 Mpps |
Constant Speed Driving | Yes | |
Trapezoidal Acc/Dec Driving | Yes | |
Asymmetrical Trapezoidal Driving | Yes | |
Asymmetrical Trapezoidal Automatic Deceleration Driving | Yes | |
S-curve Acc/Dec Driving | Yes | |
Asymmetrical S-curve Driving | Yes | |
Asymmetrical S-curve Automatic Deceleration Driving | No | |
Position Control | Logic Position Counter/Bit Length for output pulse | 32-bit |
Real Position Counter/Bit Length for output pulse | 32-bit | |
Position Compare Register Number/Axis | 2 | |
Software Limit | Yes | |
Position Counter Variable Ring | Yes | |
Automatic Home Search | Configurable (4 Steps) for each axis including irregular operation handling | Yes |
Step 1: high-speed near home search | ||
Step 2: low-speed home search | ||
Step 3: low-speed encoder Z-phase search | ||
Step 4: high-speed offset drive | ||
Synchronous Action | 10 activation factors (provocatives or events) and 14 actions | Yes |
External Signal for Driving | Fixed/Continuous Pulse Output | Yes |
Manual Pulsar | Yes | |
Other Functions | Drive Speed Change during Driving | Yes |
Output Pulse Number Change during Driving | Yes | |
Triangle Form Prevention of Speed Curve | Yes | |
Servo Motor Signal | Servo Ready and Alarm Input Signals / Axis | Yes |
Servo Enable Output / Axis | Yes | |
Other Input Signals | IN0 (Near Home), IN1 (Home), IN2 (Z-phase), IN3/Axis | Yes |
Emergency Signal | Yes | |
Input Signal Integral Type Filter | Filter Time Constant: 2 ~ 16ms, 8 stages | Yes |
Environment | Operating Temperature: -20 °C ~ +75 °C | |
Storage Temperature: -30 °C ~ +85 °C | ||
Operating Humidity: 10 ~ 85%RH, non-condensing | ||
Storage Humidity: 5 ~ 90%RH, non-condensing | ||
Isolation of I/O signal: 2500 Vrms | ||
FRnet interface | Max. 128 DI and 128 DO | Yes |
Hardware auto-scan I/O for every 2.88 ms | ||
Two-wired serial bus is very wire-saving | ||
Max. communication distance: 400m | ||
Plenty of FRnet I/O terminal boards and modules are available |