ICPDAS I-87088W
8-Channel PWM Output and  8-Channel High Speed  Counter Module
With different communication interface, the I/O modules can be classified to high communication speed (Parallel bus) 8K series modules and low communication speed (serial interface) 87K series modules.
| There are two types of I/O modules, Parallel and Serial. The parallel modules (I-8 Series) are high-speed modules and support MCU (Main Control Unit) only. | |
| Item | I-87K Series | 
| Communication Interface | Serial Bus | 
| Protocol | DCON | 
| Communication Speed | Slow | 
| DI with Latched Function | Y | 
| DI with Counter Input | Y (100 Hz) | 
| Power On Value | Y | 
| Safe Value | Y | 
| Programmable Slew-rate for AO Module | Y | 
High Profile VS Low Profile
With different form factor, I/O modules can be classified to high profile and low profile. Basically, high profile and low profile modules that with same item number also have same I/O channel number.
For example: I-8054 and I-8054W both has 8 DI and 8 DO.
Except I/O channel number, other specifications could be different. You have to double check whether the specifications suit your application.
For example: For I-8054W, its DI logic high level is +10 ~ +50V. But for I-8054, it is +3.5 ~ +30V

| I-87K Series | ||
| High Profile | Low Profile | |
| XPAC | Y | - | 
| WinPAC | Y | - | 
| LinPAC | Y | - | 
| iPAC | Y | - | 
| ViewPAC | Y | - | 
| RU-87P1/2/4/8 | Y | - | 
| USB-87P1/2/4/8 | Y | - | 
| WinCon | Y | Y | 
| LinCon | Y | Y | 
| I-8000 | Y | Y | 
| I-8KE4/8 | Y | Y | 
| I-8KE4/8-MTCP | Y | Y | 
| I-87K4/5/8/9 | Y | Y | 
| Channels | 8 | 
| Frequency | 0.1 Hz ~ 500 KHz | 
| Duty Cycle | 0.1% ~ 99.9% | 
| PWM Mode | Burst mode, Continuous mode | 
| Burst Mode Counter | 1 ~ 65535 counts | 
| Trigger Start | Hardware or Software | 
| ESD Protection (IEC 61000-4-2) | 4 kV Contact for each terminal and 8 kV Air for random point | 
| Isolation | 2500 VDC | 
| Channels | 8 | 
| Input Type | Sink | 
| On Voltage Level | +2.4 V ~ +5 V | 
| Off Voltage Level | +1 V Max. | 
| Counter Max. Frequency | 1 MHz | 
| Max. Counts | 32-bits (4,294,967,295) | 
| Built-in Virtual Battery Backup for Counter Value | Yes | 
| ESD Protection (IEC 61000-4-2) | 4 kV Contact for each terminal and 8 kV Air for random point | 
| Isolation | 2500 VDC | 
| Interface | RS-485 | 
| Format | N, 8, 1 | 
| Baud Rate | 1200 ~ 115200 bps | 
| Dual Watchdog | Yes, Module (1.6 sec) and Communication (Programable) | 
| 1 LED | Power/Communication indicator | 
| Power Consumption | 1.6 W | 
| Dimensions (w x l x h) | 30 x 102 x 115 mm | 
| Operating Temperature | -25 °C ~ 75 °C | 
| Storage Temperature | -40 °C ~ 85 °C | 
| Humidity | 5 ~ 95% RH, non-condensing | 




