EtherWAN Ethernet Switch EX77000
24-port 10/100Base Fast Ethernet Hardened Managed Ethernet Switch with up to 4-port Gigabit
● Complies with NEMA TS1 & TS2 environmental requirements for traffic control equipment
● Complies with IEC61000-6-2 EMC generic standard immunity for industrial environment
● Proprietary "α-ring" support for network redundancy; recovery time <15 ms
● IEEE802.1w RSTP, IEEE802.1S MSTP and IEEE802.1D STP compatible
● IP Multicast Filtering through IGMP Snooping V1, V2 & V3
● Supports port-based VLAN and IEEE802.1Q VLAN Tagging and GVRP
● IEEE802.1p QoS with four priority queues
● MAC-based trunking with automatic link fail-over
● RS-232 console, Telnet, SNMP V1, V2c & V3, RMON, Web
● Supports IEEE802.1x Security
● Per-port programmable MAC address locking
● Port mirroring
● 8192 MAC addresses and 3 M bits buffer memory
● 1000Mbps-full-duplex, 10/100Mbps-full/halfduplex, auto-negotiation, auto-MDI/MDIX
● -40 °C to +75°C operating temperature range
EtherWAN’s EX77000 Series provides a Hardened Fully Managed 28-port switching platform combining high performance switching backbone with robust and secure management features required for mission critical and harsh environments where sustained connectivity is crucial.
The EX77000 Series is equipped with twenty-four 10/100BASE Fast Ethernet ports, in combination with up to four Gigabit, Fixed Fiber, or SFP Combo port options. Mountable on a 1U rack, the EX77000 Series is equipped with EtherWAN’s Alpha-Ring self-healing technology, providing less than 15ms fault recovery time making it ideal for applications intolerant to interruption.
Users are able to access management features such as port security, IGMP snooping, VLANs, GARP protocols, LACP, and via web browser, Telnet, SNMP, RMON, TFTP, and RS-232 console interfaces.
Standards | IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/100Base-FX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-SX/1000Base-LX, IEEE802.3x, IEEE802.1p, IEEE802.1Q, IEEE802.1w, IEEE802.1x |
Forward and Filtering Rate | 14,880pps for 10Mbps 148,810pps for 100Mbps 1,488,100pps for 1000Mbps |
Packet Buffer Memory | 3M bits |
Processing Type | Store-and-forward |
Address Table Size | 8192 MAC addresses |
Input | Input voltage: 100 to 240VAC, 50 ~ 60 Hz internal universal PSU |
Power Consumption | 35.4W Max. |
Overload Current Protection | Present |
Ethernet Port | 10/100Base-TX: 24, 20, 16, 12, 8, 4 or 0 port 100Base-FX: 0, 8, 16 or 24 ports 100Base-SFP:0 or 24 ports Gigabit: 0, 2 or 4 ports Gigabit-SFP Combo: 0 or 4 ports |
Console Port | Port: one DB9 RS-232 port |
LED Indicators | Per unit: power status Per port: 10/100TX, 100FX: link/activity (green) 10/100/1000TX, 1000SX/LX: link/activity (green) SFP selected: selected/unselected (green) |
Case | Metal case IP30 |
Dimensions (w x h x d) | Single Power: 442 x 250 x 44.2mm Redundant power: 442 x 360 x 44.2mm (W x H x D) |
Installation | Rack mounting |
Operating Temperature | -40 °C ~ +75 °C Tested @ -40 °C ~ +85 °C |
Storage Temperature | -45 °C ~ +85 °C |
Humidity | 5% to 95% (non-condensing) |
ISO | Manufactured in an ISO9001 facility |
Safety | UL 508, EN60950-1, IEC60950-1 |
EMS | EN61000-6-2 - EN61000-4-2 (ESD standards) Contact: ± 6 KV; criteria B Air: ± 8 KV; criteria B - EN61000-4-3 (radiated RFI standards) 10 V/m, 80 to 1000 MHz; 80% AM criteria A - EN61000-4-4 (burst standards) Signal ports: ± 4 KV; criteria B A.C. power ports: ± 4 KV; criteria B - EN61000-4-5 (surge standards) Signal ports: ± 1 KV; line-to-line; criteria B A.C. power ports: ± 0.5 KV; line-to-earth; criteria B - EN61000-4-6 (induced RFI standards) Signal ports: 10 Vrms @ 0.15 ~ 80 MHz; 80% AM criteria A A.C. power ports: 10 Vrms @ 0.15 ~ 80 MHz; 80% AM Criteria A - EN61000-4-8 (magnetic field standards) 30 A/m @ 50, 60 Hz; criteria A |
Environmental Test Compliance | IEC60068-2-6 Fc (vibration resistance) Test * 5 g @ 10 ~ 150 KHz, amplitude 0.35 mm Compliance (operation/storage/transport) IEC60068-2-27 Ea (shock) * 25 g @ 11 ms (half-sine shock pulse; operation) * 50 g @ 11 ms (half-sine shock pulse; storage/transport) IEC60068-2-32 Ed (free fall) * 1 M (3.281 ft.) |
Complies with NEMA TS1/2 environmental requirements for traffic control equipment |